Birmingham (Alabama)
Here is general information about Birmingham in Alabama
Birmingham statistic
Coordinates | 33°31′03″N 86°48′34″W |
Country | United States |
State | Alabama |
Counties | Jefferson, Shelby |
Incorporated | December 19, 1871 |
Named for | Birmingham, United Kingdom |
Demonym(s) | Birminghamian |
Time zone | UTC−6 (CST) |
ZIP Codes | 35201 to 35298 |
Area code(s) | 205, 659 |
Interstates | I-20, I-22, I-59, I-65, and I-459 |
Airports | Birmingham–Shuttlesworth International Airport |
FIPS code | 01-07000 |
GNIS feature ID | 158174 |
Website | Official website |
Government (Type) | Mayor – Council |
Government (Mayor) | Randall Woodfin (D) |
Government (City) | 200,733 |
Government (Land) | 147.02 sq mi (380.77 km2) |
Government (Water) | 2.52 sq mi (6.53 km2) |
Government (Estimate (2021)) | 197,575 |
Government (Rank) | 124th in the United States 3rd in Alabama |
Government (Density) | 1,365.37/sq mi (527.17/km2) |
Government (Metro) | 1,115,289 (50th) |
Area (City) | 200,733 |
Area (Land) | 147.02 sq mi (380.77 km2) |
Area (Water) | 2.52 sq mi (6.53 km2) |
Area (Estimate (2021)) | 197,575 |
Area (Rank) | 124th in the United States 3rd in Alabama |
Area (Density) | 1,365.37/sq mi (527.17/km2) |
Area (Metro) | 1,115,289 (50th) |
Population (2020) (City) | 200,733 |
Population (2020) (Estimate (2021)) | 197,575 |
Population (2020) (Rank) | 124th in the United States 3rd in Alabama |
Population (2020) (Density) | 1,365.37/sq mi (527.17/km2) |
Population (2020) (Metro) | 1,115,289 (50th) |
Other cities info:
Birmingham (/ˈbɜːrmɪŋhæm/BUR-ming-ham) is a city in the north central region of the U.S. state of Alabama. Birmingham is the seat of Jefferson County, Alabama's most populous county. As of 2020, Birmingham had a population of 200,733, making it Alabama's second-most populous city after Huntsville.[a] The broader Birmingham metropolitan area had a 2020 population of 1,115,289, and is the largest metropolitan area in Alabama as well as the 50th-most populous in the United States. Birmingham serves as an important regional hub and is associated with the Deep South, Piedmont, and Appalachian regions of the nation.